| Original header ID/Name | Proposed Name |
|---|---|
| 0/Zerg Scourge | Scourge |
| 2/Zerg Scourge Death | Scourge Death |
| 3/Zerg Scourge Attack | Scourge Explosion |
| 4/Zerg Broodling | Broodling |
| 5/Broodling Death | Broodling Remnants |
| 6/Zerg Infested Terran | Infested Terran |
| 7/Zerg Infested Terran Attack | Infested Terran Explosion |
| 8/Zerg Muta Cocoon | Guardian Cocoon |
| 9/Zerg Defiler | Defiler |
| 10/Zerg Defiler Death | Defiler Remnants |
| 11/Zerg Drone | Drone |
| 12/Zerg Drone Death | Drone Remnants |
| 13/Zerg Egg | Egg |
| 14/Zerg Egg Death | Egg Remnants |
| 15/Zerg Guardian | Guardian |
| 16/Zerg Guardian Birth | Guardian Birth |
| 17/Zerg Guardian Death | Guardian Death |
| 18/Zerg Hydralisk | Hydralisk |
| 19/Zerg Hydralisk Death | Hydralisk Remnants |
| 20/Infested Kerrigan | Infested Kerrigan |
| 21/Zerg Larva | Larva |
| 22/Zerg Larva Death | Larva Remnants |
| 23/Zerg Mutalisk | Mutalisk |
| 24/Zerg Mutalisk Death | Mutalisk Death |
| 25/Zerg Overlord | Overlord |
| 26/Zerg Overlord Death | Overlord Death |
| 27/Zerg Queen | Queen |
| 28/Zerg Queen Death | Queen Death |
| 29/Zerg Ultralisk | Ultralisk |
| 30/Zerg Ultralisk Death | Ultralisk Remnants |
| 31/Zerg Zergling | Zergling |
| 32/Zerg Zergling Death | Zergling Remnants |
| 33/Zerg Air Death | Zerg Air Death Explosion |
| 34/Zerg Building Death | Zerg Building Explosion |
| 36/Zerg Lurker Birth | Zerg Birth |
| 37/Zerg Egg Spawn | Egg Spawn |
| 38/Zerg Cerebrate | Cerebrate |
| 39/Zerg Infested Command Center(?) | Infested Command Center |
| 40/Zerg Spawning Pool | Spawning Pool |
| 41/Zerg Evolution Chamber | Evolution Chamber |
| 42/Zerg Creep Colony | Creep Colony |
| 43/Zerg Hatchery | Hatchery |
| 44/Zerg Hive | Hive |
| 45/Zerg Lair | Lair |
| 46/Zerg Lurker | Sunken Colony |
| 47/Zerg Large Chrysalis | Mature Chrysalis |
| 48/Zerg Greater Spire | Greater Spire |
| 49/Zerg Defiler's Mound | Defiler Mound |
| 50/Zerg Queen's Nest | Queen Nest |
| 51/Zerg Nydus Canal | Nydus Canal |
| 52/Zerg Overmind(Shell) | Overmind(with Shell) |
| 53/Zerg Overmind(Dies) | Overmind Remnants |
| 54/Zerg Overmind(Normal) | Overmind(without Shell) |
| 55/Zerg Ultra Den | Ultralisk Cavern |
| 56/Zerg Extractor | Extractor |
| 57/Zerg Hydra Den | Hydralisk Den |
| 58/Zerg Spire | Spire |
| 59/Zerg Spore Colony | Spore Colony |
| 60/Infested CC Overlay | Infested Command Center Overlay |
| 61/Zerg Construction1 | Zerg Construction(Small) |
| 62/Zerg Construction2 | Zerg Construction(Medium) |
| 63/Zerg Construction3 | Zerg Building Morph |
| 64/Zerg Construction4 | Zerg Construction(Large) |
| 65/Zerg Large Spawn | Zerg Building Spawn |
| 66/Terran Battlecruiser | Battlecruiser |
| 67/Terran Civilian | Civilian |
| 68/terran Dropship | Dropship |
| 69/Terran Firebat | Firebat |
| 70/Terran Ghost | Ghost |
| 71/Terran Ghost Death | Ghost Remnants |
| 72/Terran Ghost Shadow(?) | Ghost Death |
| 73/NukeBeam | Nuke Beam |
| 74/NukeTarg | Nuke Target Dot |
| 75/Terran Goliath | Goliath(Base) |
| 76/Terran Terran Goliath Turret | Goliath(Turret) |
| 77/Kerrigan | Sarah Kerrigan |
| 78/Terran Marine | Marine |
| 79/Terran Marine Death | Marine Remnants |
| 80/Terran Marine Shadow(?) | Marine Death |
| 81/Terran Medic Shadow(?) | Scanner Sweep |
| 82/Terran Wraith | Wraith |
| 83/Unknown105 | Wraith Afterburners |
| 84/Terran SCV | SCV |
| 86/Terran Vulture | Vulture |
| 87/Terran Spider Mine | Spider Mine |
| 88/Terran Science Vessle | Science Vessel(Base) |
| 89/Terran Science Vessle Turret | Science Vessel(Turret) |
| 90/Terran Siege Tank(Tank) | Siege Tank(Tank) Base |
| 91/Terran Siege Turret(Tank) | Siege Tank(Tank) Turret |
| 92/Terran Siege Tank(Siege) | Siege Tank(Siege) Base |
| 93/Terran Siege Turret(Siege) | Siege Tank(Siege) Turret |
| 94/Terran Academy | Academy |
| 95/Terran Academy(Training) | Academy Overlay |
| 96/Terran Barracks | Barracks |
| 97/Terran Armory | Armory |
| 98/Terran Armory(Training) | Armory Overlay |
| 99/Terran ComSat | Comsat Station |
| 100/Terran ComSat Connector | Comsat Connector |
| 101/Terran ComSat(Training) | Comsat Overlay |
| 102/Terran Command Center | Command center |
| 103/Terran Command Center(Training) | Command Center Overlay |
| 104/Crashed Cruiser | Crashed Battlecruiser |
| 105/Terran Supply Depot | Supply Depot |
| 106/Terran Supply Depot(Training) | Supply Depot Overlay |
| 107/Terran Control Tower | Control Tower |
| 108/Terran Control Tower Connector | Control Tower Connector |
| 109/Terran Control Tower(Training) | Control Tower Overlay |
| 111/Terran Factory | Factory |
| 112/Terran Factory(Training) | Factory Overlay |
| 113/Terran Covert Ops | Covert Ops |
| 114/Terran Covert Ops Connector | Covert Ops Connector |
| 115/Terran Covert Ops(Training) | Covert Ops Overlay |
| 116/Ion Cannon | Ion Cannon |
| 117/Terran Machine Shop | Machine Shop |
| 118/Terran Machine Shop Connector | Machine Shop Connector |
| 119/Terran Missile Turret(Base) | Missile Turret(Base) |
| 120/Terran Missile Turret(Turret) | Missile Turret(Turret) |
| 121/Terran Physics Lab | Physics Lab |
| 122/Terran Physics Lab Connector | Physics Lab Connector |
| 123/Terran Bunker | Bunker |
| 124/Terran Bunker Turret | Bunker Overlay |
| 125/Terran Refinery | Refinery |
| 126/Terran Science Facility | Science Facility |
| 127/Terran Science Facility(Training) | Science Facility Overlay |
| 128/Terran Nuclear Silo | Nuclear Silo |
| 129/Terran Nuclear Silo Connector | Nuclear Silo Connector |
| 130/Terran Nuclear Silo(Training) | Nuclear Silo Overlay |
| 131/Terran Nuclear Missile | Nuclear Missile |
| 133/Nuke Explosion | Nuke Explosion |
| 134/Terran Starport | Starport |
| 135/Terran Starport(Training) | Starport Overlay |
| 136/Terran Engineering Bay | Engineering Bay |
| 137/Terran Engineering(Training) | Engineering Bay Overlay |
| 138/Terran Large Construction | Terran Construction(Large) |
| 139/Terran Med Construction | Terran Construction(Medium)^ |
| 140/Terran Small Construction1 | Terran Construction(Small) |
| 141/Terran Small Construction2 | Addon Construction^ |
| 142/Small Explosion | Explosion(Small) |
| 143/Medium Explosion | Explosion(Medium) |
| 144/Large Explosion | Explosion(Large) |
| 145/Terran Large Rubble | Building Rubble Header |
| 146/Protoss Arbiter | Arbiter |
| 147/Protoss Archon | Archon Energy |
| 148/Protoss Archon Glow | Archon Being |
| 149/Protoss Archon Swirl | Archon Swirl |
| 151/Protoss Carrier | Carrier |
| 152/Protoss Dark Templar | Dark Templar(Hero) |
| 153/Protoss Dragoon | Dragoon |
| 154/Protoss Dragonn Death | Dragoon Remnants |
| 155/Protoss Interceptor | Interceptor |
| 156/Protoss Probe | Probe |
| 157/Protoss Shuttle | Shuttle |
| 158/Protoss High Templar | High Templar |
| 159/Protoss Reaver | Reaver |
| 160/Protoss Scarab | Scarab |
| 161/Protoss Scout | Scour |
| 162/Movement Overlay(?) | Scout Afterburners |
| 163/Protoss Zealot | Zealot |
| 164/Protoss Zealot Death | Zealot Death |
| 165/Protoss Observer | Observer |
| 166/Protoss Templar Archives | Templar Archives |
| 167/Protoss Assimilator | Assimilator |
| 168/Protoss Fleet Beacon | Observatory |
| 169/unknown19* | - |
| 170/Protoss Citadel of Adun | Citadel Of Adun |
| 171/Protoss Forge | Forge |
| 172/Protoss Forge Spin | Forge Overlay |
| 173/Protoss Gateway | Gateway |
| 174/Protoss Cybernetics Core | Cybernetics Core |
| 175/Protoss Cybernetics Core Spin | Cybrnetics Core Overlay |
| 176/Khydarin Crystal | Khaydarin Crystal Formation |
| 177/Protoss Nexus | Nexus |
| 178/Protoss Nexus Train | Nexus Overlay |
| 179/Protoss Photon Cannon | Photon Cannon |
| 180/Protoss Arbiter Tribunal | Arbiter Tribunal |
| 181/Protoss Pylon | Pylon |
| 182/Protoss Robotics Facility | Robotics Facility |
| 183/Protoss Shield Battery | Shield Battery |
| 184/Protoss Shield Battery Act | Shield Battery Overlay |
| 185/Protoss Stargate | Stargate |
| 186/Protoss Stargate Training | Stargate Overlay |
| 187/Stasis Chamber | Stasis Cell/Prison |
| 188/Protoss Stasis Chamber(?) | Robotics Support Bay |
| 189/Protoss Temple | Temple |
| 190/Protoss Fleet Beacon | Fleet Beacon |
| 191/Protoss Warp Anchor | Warp Anchor |
| 192/Protoss Carrier(Death?) | Warp Flash |
| 193/Protoss Warping Animation | Warp Texture |
| 198/Ashworld Critter | Ragnasaur(Ashworld Critter) |
| 199/Badlands Critter | Rhynadon(Badlands Critter) |
| 200/Jungle Critter | Bengalaas(Jungle Critter) |
Empty IDs: 1, 35, 85, 110, 132, 194, 195, 196, 197, 263, 355, 363, 364.
You may also use all the numbers strictly over 411. "Strictly" because header of ID 411 somehow cannot be used.
If the proposed name contains a word Header that means it is a standard header for the specified sprites. For example header of ID 215/Unknown62 is a Powerups Shadow Header, what means that the powerups' shadows entries in Images.dat are pointing to the ID of this Header.